Source Biographies
ARCHIVED WEBSITE
This site was archived on Aug. 3, 2021. The two-state solution is no longer the most popular solution among the jurisdictions involved. A reconsideration of the topic is possible in the future.
"Is a Two-State Solution (Israel and Palestine) an Acceptable Solution to the Israeli-Palestinian Conflict?"
Summary of Positions
| Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
| I. Individual | 231 (33.2%) | 58 (8.3%) | 98 (14.1%) | 309 (44.4%) |
| II. Organization | 61 (30.5%) | 12 (6%) | 9 (4.5%) | 118 (59%) |
I. Individual
| Individuals | Position |
|---|---|
| Carter, Jimmy | Pro |
| Cassiem, Achmad | Con |
| Chazan, Naomi, PhD | Pro |
| Chirac, Jacques | Pro |
| Chomsky, Noam, PhD | NC |
| Christison, Kathleen | NC |
| Civic, Mélanne Andromecca, MA | ? |
| Clinton, Bill, JD | Pro |
| Clinton, Hillary, JD | Pro |
| Cohen, Ahron | Con |
| Cohen, Richard | Pro |
| Cook, David B., PhD | Pro |
| Cook, William A., PhD | NC |
| Corrigan, Edward C., MA, LLB | ? |
| Cowen, Shimon, PhD | Con |
| Crane, Charles | Con |
| Crewdson, John | ? |
| Crossette, Barbara | ? |
| Cruz, Ted, JD | NC |
| Currivan, Gene | ? |
| Curtiss, Richard H. | Pro |
| Individuals | Position |
|---|---|
| Dagan, Yossi, MA | Con |
| Dana, Joseph, MA | Con |
| Darshan-Leitner, Nitsana, MBA, LLB | Con |
| David, James J. | ? |
| Davidson, Adam | ? |
| Dawisha, Adeed, PhD | ? |
| Dayan, Dani, MSc | Con |
| De Gaulle, Charles | ? |
| De Klerk, FW, LLB | Pro |
| De Soto, Alvaro, MA | Pro |
| Dean, Howard, MD | ? |
| Deeb, Lara, PhD | ? |
| Derfner, Larry | ? |
| Dershowitz, Alan M., LLB | Pro |
| Diament, Nathan, JD | ? |
| Don-Yehiya, Eliezer, PhD | ? |
| Dror-Yemini, Ben, LLB | Pro |
| Duke, David, PhD | Pro |
| Dumper, Michael, PhD | Con |
| Duncan, Andrew | ? |
| Duri, Abdul Aziz, PhD | ? |
| Individuals | Position |
|---|---|
| Eban, Abba | ? |
| Eid, Bassem | Pro |
| Eidelberg, Paul, PhD | Con |
| El Fadl, Khaled Abou, PhD, JD | ? |
| El-Amin, Plemon T. | ? |
| El-Hasan, Hasan Afif, PhD | Pro |
| Elam, Shraga | ? |
| Elaraby, Nabil, JSD | Pro |
| Elazar, Daniel J., PhD | Con |
| Ellis, Harry B. | ? |
| Elon, Binyamin | Con |
| Emerson, Steven | ? |
| Engineer, Asghar Ali | Pro |
| Ennab, Wael R., PhD | ? |
| Epstein, Varda | Con |
| Erdogan, Recep Tayyip | Pro |
| Erekat, Saeb, PhD | Pro |
| Esposito, John, PhD | ? |
| Ettinghausen, Richard, PhD | ? |
| Even, Shmuel, Dr. | ? |
| Even, Shmuel, ScD | ? |
| Individuals | Position |
|---|---|
| Ibish, Hussein, PhD | Pro |
| Idinopulos, Thomas A., PhD | ? |
| Idris, Jaafar Sheikh, PhD | ? |
| Issa, Hanna | ? |
| Isseroff, Ami, DSc | Pro |
| Ivanov, Igor | Pro |
| Izzeddin, Nejla L., PhD | ? |
| Individuals | Position |
|---|---|
| Jabotinsky, Ze'ev, JD | ? |
| Jacob, Aaron | Pro |
| John Paul II, Pope, PhD | Pro |
| Judt, Tony, PhD | Con |
| Individuals | Position |
|---|---|
| Nachshon, Emmanuel | Pro |
| Nadle, Marlene | Pro |
| Nafaa, Hassan | ? |
| Nashashibi, Sharif, MA | Con |
| Nasr, Seyyed Hossein, PhD, MS | ? |
| Nasrallah, Hassan | Con |
| Nasser, Ahmad | Con |
| Nasser, Gamal Abdel | Con |
| Netanyahu, Benjamin, MS | Now Pro |
| Neuberger, Benyamin, PhD | ? |
| Neuborne, Burt | ? |
| Norton, Augustus Richard, PhD | Pro |
| Novak, Jake, MJ | Con |
| Nusseibeh, Sari, PhD | Pro |
| Individuals | Position |
|---|---|
| Obaid, Nawaf, DPhil | ? |
| Obama, Barack, JD | Pro |
| Obeid, Jean | Pro |
| Obidallah, Mohammed T., MSc | ? |
| Olmert, Ehud, LLB | Pro |
| Oppenheim, Ariella, PhD | ? |
| Oren, Michael B., PhD | Pro |
| Otterman, Sharon, MA | ? |
| Ottolenghi, Emanuele, PhD | Pro |
| Owada, Hisashi, LLB | Pro |
| Oz, Amos | Pro |
| Oz-Salzberger, Fania, DPhil | Pro |
| Ozelius, Laurie, PhD | ? |
| Individuals | Position |
|---|---|
| Pappé, Ilan, DPhil | Con |
| Parker, Brad, JD | ? |
| Patai, Raphael, PhD | ? |
| Paul, Ron, MD | NC |
| Paz, Reuven, PhD | ? |
| Pepinster, Catherine, MA | ? |
| Peres, Shimon | Pro |
| Peretz, Don, PhD | ? |
| Pfeffer, Anshel | ? |
| Pham, Lara, MA | ? |
| Phares, Walid, PhD, JD | ? |
| Phillips, James A., MALD | Pro |
| Phillips, Moshe | Con |
| Pigliucci, Massimo, PhD | ? |
| Pike, John E. | NC |
| Pilger, John | Pro |
| Pillay, Navi, JSD | ? |
| Pinsker, Leon, MD | ? |
| Pipes, Daniel, PhD | Con |
| Plaut, Steven, PhD | ? |
| Plitnick, Mitchell | Pro |
| Polk, William Roe, MA, PhD | Con |
| Post, Jerrold, MD | ? |
| Potok, Chaim, PhD | ? |
| Powell, Colin, MBA | Pro |
| Prager, Dennis | NC |
| Prittie, Terence | ? |
| Putin, Vladimir, JD, PhD | Pro |
| Individuals | Position |
|---|---|
| Qaddafi, Muammar | Con |
| Qader, Hatem Abdel | Pro |
| Qurei, Ahmed | Pro |
| Individuals | Position |
|---|---|
| Raab, David, MA | ? |
| Raad, Mohammad | Con |
| Rabinovich, Abraham | ? |
| Rantissi, Abdel Aziz, MD | ? |
| Ratzinger, Joseph, PhD | Pro |
| Redford, Donald B., PhD | ? |
| Reese, Charley | Con |
| Reeves, Brian, MA | Pro |
| Reich, Bernard, PhD | ? |
| Reiter, Yitzhak, PhD | Pro |
| Remba, Gidon Doni | Pro |
| Remnick, David | NC |
| Reviv, Hanoch | ? |
| Riad, Fouad Abdel-Moneim | ? |
| Rice, Condoleezza, PhD | Pro |
| Rice, Susan, DPhil | Pro |
| Rivlin, Rubi, LLB | Con |
| Rochon, Mark, JD | ? |
| Roiphe, Anne | Pro |
| Rolef, Susan Hattis, PhD | NC |
| Romirowsky, Asaf, PhD | Con |
| Ros-Lehtinen, Ileana, EdD | ? |
| Rosenberg, M.J. | NC |
| Rosenberg, Rochelle-Leigh, JD | ? |
| Ross, Dennis, PhD | Pro |
| Rostow, Eugene W., JD | Pro |
| Rothem, Dan | Pro |
| Rouhani, Hassan, PhD | NC |
| Roumani, Maurice M., PhD | ? |
| Rubin, Barry, PhD | ? |
| Rubner, Michael, PhD | ? |
| Russell, Bertrand | ? |
| Ryan, Paul | Pro |
| Individuals | Position |
|---|---|
| Taheri, Amir | Pro |
| Tahsin, Hassan | Pro |
| Talhami, Ghada Hashem, PhD, MA | ? |
| Tamari, Salim, PhD | NC |
| Tamari, Steve, PhD | ? |
| Tamimi, Fuad Sultan | ? |
| Tarazi, Michael, PhD | Con |
| Taub, Gadi, PhD | Pro |
| Teitelbaum, Joel | ? |
| Teitelbaum, Joshua, PhD | Pro |
| Telhami, Shibley, PhD | Pro |
| Tell, David | ? |
| Telushkin, Joseph | ? |
| Tenet, George | ? |
| Tessler, Mark, PhD | ? |
| Tilley, Virginia, PhD | Con |
| Tirza, Danny, PhD | Pro |
| Tovy, Jacob, PhD | NC |
| Tristam, Pierre | ? |
| Tsimhoni, Daphne, PhD | Pro |
| Tutu, Desmond, ThM | Pro |
| Twain, Mark | ? |
| Türkkan, Lütfü | ? |
| Individuals | Position |
|---|---|
| Urquhart, Conal | ? |
| Individuals | Position |
|---|---|
| Vanunu, Mordechai | ? |
| Vidal, Dominique | Pro |
| Vitores, Artemio, OFM | ? |
| Vitullo, Anita | ? |
| von Soden, Wolfram, PhD | ? |
| Individuals | Position |
|---|---|
| Yaacob, Solehah Haji, PhD | ? |
| Yaalon, Moshe | Con |
| Yackley, Joseph, MA | Pro |
| Yazdi, Muhammad Taqi Mesbah | ? |
| Yeob, Shamsul Jamili, PhD | ? |
| Yoffie, Eric H. | Pro |
| Young, Michael, MA | ? |
| Yousef, Mosab Hassan | Con |
| Yusuf, Ahmad | Con |
| Individuals | Position |
|---|---|
| Zahalka, Jamal, PhD | Con |
| Zahran, Mudar, PhD | Con |
| Zahriyeh, Ehab | NC |
| Zakaria, Fareed, PhD | Pro |
| Zangwill, Israel | ? |
| Zanotti, Jim, MA, JD | ? |
| Zarif, Mohammad Javad, PhD | ? |
| Zeldin, Lee, JD | ? |
| Zilbershats, Yaffa, PhD, LLM | Pro |
| Zogby, James J, PhD | Pro |
| Zoll, Rachel, MA | ? |
| Zuckerman, Mortimer B. | ? |
| Zunes, Stephen, PhD | Pro |
II. Organization
| Organizations | Position |
|---|---|
| Daily Star | ? |
| Daily Telegraph (U.K.) | ? |
| David Project | Pro |
| Organizations | Position |
|---|---|
| Foreign & Commonwealth Office (FCO), United Kingdom | Pro |
| Foundation for Middle East Peace (FMEP) | ? |
| Funding For Peace Coalition (FPC) | ? |
| Organizations | Position |
|---|---|
| Global Exchange | Pro |
| Global Humanitarian Assistance (GHA) | ? |
| Golan (a website of the National Information Center - Syria) | ? |
| Green Party of the United States | Con |
| Group of Eight (G-8) | Pro |
| Guardian Unlimited | ? |
| Organizations | Position |
|---|---|
| Ha'aretz | Pro |
| Hadassah | Pro |
| Hamas (Islamic Resistance Movement) | Pro |
| Harvard Program on Humanitarian Policy and Conflict Research (HPCR) | ? |
| Hasbara Fellowships | Pro |
| Hezbollah (Party of God) | Con |
| Huffington Post | ? |
| Human Rights Watch (HRW) | ? |
| Organizations | Position |
|---|---|
| Knesset (Israeli Parliament) | ? |
| Organizations | Position |
|---|---|
| Latin Patriarchate of Jerusalem | Pro |
| League of Nations | ? |
| Los Angeles Times | ? |
| Organizations | Position |
|---|---|
| RAND Corporation | Pro |
| Religious Action Center of Reform Judaism (RAC) | Pro |
| Republic of Turkey Ministry of Foreign Affairs | Pro |
| Reuters | ? |
| Royal Embassy of Saudi Arabia, Washington D.C. | ? |
| Organizations | Position |
|---|---|
| San Francisco Chronicle | ? |
| Settler Watch | ? |
| St. Martin's College | ? |
| StandWithUs | ? |
| Organizations | Position |
|---|---|
| Tami Steinmetz Center for Peace Research (TSC) | ? |
| Tampa Tribune | ? |
| The Economist | Pro |
| The Israel Project (TIP) | Pro |
| TrueReligion.org | ? |
| Organizations | Position |
|---|---|
| Washington Post | ? |
| Washington Report on Middle East Affairs (WRMEA) | Pro |
| Water Resources Action Project (WRAP) | ? |
| We the People | NC |
| Wikipedia | ? |
| World Bank | ? |
| World Union of Jewish Students (WUJS) | NC |
| World Zionist Organization | NC |
| Organizations | Position |
|---|---|
| Yedioth Ahronoth | ? |
| Organizations | Position |
|---|---|
| Zionist Organization of America | Con |